Specifications | |||||
Capacity: 65g, 110g, 210g, 150g, 310g, 510g, 1500g, 3100g, 4100g | |||||
Readability d(g): 0.1mg(for 65g, 110g, 210g), 0.001 (for 150g, 310g), 0.01 ( for 510g, 1500g, 3100g), 0.1 (for 4100g) | |||||
Application Modes: Weighing, Parts counting, Percent | |||||
Weighing Units: mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, teals | |||||
Platform Size: 9cm diameter(for 65g, 110g, 210g), 12cm diameter (for 150g, 310g), 18cm diameter ( for 510g, 1500g, 3100g, 4100g) | |||||
Balance Dimensions: W19.6 x H28.7 x D32cm( for 65g, 110g, 210g, 150g, 310g), | |||||
W19.6 x H9.2 x D32cm ( for 510g, 1500g, 3100g, 4100g) | |||||
Taring Time: 1 second | |||||
Stabilization Time: 3 seconds | |||||
Storage Temperature: -40oF/-40oC to 158oF/70oC at 10% to 80% relative humidity, non-condensing | |||||
Gross Weight: 4.5kg ( for 65g, 110g, 210g, 150g, 310g), 3.3kg ( for 510g, 1500g, 3100g, 4100g) |
There are no reviews yet.