Specifications | |||||
Capacity: 45g(MB45), 35g(MB35), 110g(MB25), 110g(MB23) | |||||
Rapeatability (Std Dev) (g): 0.05% (3g sample), 0.015% (10g sample) For MB45 | |||||
0.18% (3g sample), 0.02% (10g sample) For MB35 | |||||
0.2% (3g sample), 0.05% (10g sample) For MB25 | |||||
0.3% (3g sample), 0.2% (10g sample) For MB23 | |||||
Readability: 0.01%/0.001g (MB45), 0.02%/0.002g (MB35), 0.05%/0.005g(MB25), 0.1%/0.01g(MB23) | |||||
Sample Size: 3g to 20g typical, 0.5g min | |||||
Output: Bidirectional RS-232w/GLP/GMP( for MB45, MB35), Bidirectional RS-232(MB25, MB23) | |||||
Temperature Range: 50oC to 200oC in 1o increments( for MB45), 50oC to 160oC in 5o increments( for MB35, MB25, MB23) | |||||
Power: 120,240 VAC 50/60 Hz(for MB45, MB35), 100 to 240 VAC, 50/60 Hz( for MB25, MB23) | |||||
Operating Temperature Range: 41o to 104oF / 5o to 40oC | |||||
Calibration: Weight and temperature calibration( masses and temperature kit sold separately) | |||||
Display Type: 128 x 64 pixel dot matric backlit LCD display( for MB45, MB35), Custom backlit LCD( for MB25, MB23) | |||||
Display Language: English, Spanish, French, Italian, German(MB45), English, Spanish, Frenh (MB35), English(MB25,MB23) | |||||
Pan Size (Diameter): 90 mm | |||||
Dimension(WxHxD): 19 x 15.2 36 cm (MB45,MB35), 17 x 13 x 28cm (MB25, MB23) | |||||
Net Weight: 4.6kg (MB45, MB35), 2.3kg (MB25, MB23) |
There are no reviews yet.